Strategy Definition and Planning Structure
Completion Time | Strategy Question |
1 Hour | Is there a simple “real-world” definition of strategy? – Chapter 1 |
1 Hour | Is there a simple way to structure my strategy effort? (The Market and Four P Tool) – Chapter 2 |
Understanding your Market
Completion Time | Strategy Question |
1-3 Days | How do we figure out the size of our market in the absence of hard data? (The Bottoms-Up Market Sizing Tool) – Chapter 3 |
3 Hours to 3 Days | How do I better understand the make-up of my overall market? (The Market Segment Tool) – Chapter 4 |
3 Hours to 3 Days | Now that my market is sized and segmented, how do I better understand segment niches? (The Segment Niching Tool) – Chapter 5 |
1 – 5 Days | Is there a simple yet comprehensive way to characterize the business health of my market, segments, and niches? (The Market Map Tool) – Chapter 6 |
1-2 Weeks | How do I develop an effective plan and strategy in an environment that is highly uncertain, turbulent, and unpredictable? (The Strategic Environment Scan Tool) – Chapter 7 |
Understanding Your Products or Services
Completion Time | Strategy Question |
1 Hour – 2 Days | How do I assess the “business health” of my products or services? (The Product Volume Margin Chart Tool) – Chapter 8 |
2 Days – 2 Weeks | How do I assess the “market health” of my products or services? (The Strategic Market Portfolio Matrix Tool) – Chapter 9 |
1-4 Weeks | How do I know we offer value to the marketplace? (The Customer Value Analysis Tool) – Chapter 10 |
2 Hours – 2 Days | How do we determine and prioritize which products/services need action? (The Product/Service Portfolio Matrix) – Chapter 12 |
2 Days – 4 Weeks | How do I develop the right new product/service specification in timely fashion? (The Poor Man’s QFD (Quality Function Deployment) Tool) – Chapter 13 |
2 – 4 Hours | How do we successfully manage our product/service improvement projects? (The Milestone Project Management Tool) – Chapter 19 |
Understanding Your Pricing/Cost
Completion Time | Strategy Question |
2 – 4 Hours | How do I better understand my customers’ willingness to pay for my products or services? (The Willingness to Pay Tool) – Chapter 11 |
1 – 8 Hours | How should we approach our “internal” cost reduction/value enhancement efforts? (The Process Improvement Guidance Tool) – Chapter 14 |
4 Hours – 5 Days | Are we properly outsourcing key elements of our cost structure? (The Strategic Outsourcing Matrix Tool) – Chapter 15 |
Channel and Branding
Completion Time | Strategy Question |
1 Hour – 4 Weeks | How can we become more valuable to our channel partners? (The Customer Enhancement Tool) – Chapter 16 |
2 Hours – 2 Weeks | How do we effectively communicate our brand to our customers and our marketplace? (The Brand Perception Tool) – Chapter 17 |
Execution
Completion Time | Strategy Question |
2 – 4 Hours | How can I prioritize amongst all the potential actions in front of me? (The Opportunity Sorting Matrix) – Chapter 18 |
2 Hours | How can I track the status of multiple initiatives in a timely and easily understood fashion? (The Visual Waterfall Tool) – Chapter 20 |
3 – 5 Days | How can I keep my performance goals relevant and continually driving proper action and achievement? (The 90-Day Bucket Tool) – Chapter 21 |
1 – 2 Days | How do I get everybody on the same page? (The Communication Tool) – Chapter 22 |
30 Minutes | Is there a way to help me follow through on the changes I personally need to make? (The 10-Quarter Tool) – Chapter 23 |